Domain pricing
Prices are in ILS and include 18% VAT. Renewal price is shown next to the registration price.
| TLD | 1-year registration | Renewal | Transfer | Action |
|---|---|---|---|---|
| .com | ₪ 82 | ₪ 82 | ₪ 82 | Search |
| .net | ₪ 89 | ₪ 89 | ₪ 89 | Search |
| .org | ₪ 78 | ₪ 114 | ₪ 114 | Search |
| .co | ₪ 170 | ₪ 277 | ₪ 277 | Search |
| .io | ₪ 181 | ₪ 319 | ₪ 319 | Search |
| .app | ₪ 75 | ₪ 113 | ₪ 113 | Search |
| .shop | ₪ 213 | ₪ 213 | ₪ 213 | Search |
| .co.il | ₪ 167 | ₪ 167 | ₪ 167 | Search |
| .org.il | ₪ 208 | ₪ 208 | ₪ 208 | Search |
| .net.il | ₪ 78 | ₪ 78 | ₪ 78 | Search |
Premium domains and country-code TLDs may be priced differently. The exact price for any specific name appears in your search results.